CPU|INTEL|Desktop|Core i7|i7-14700K|Raptor Lake|3400 MHz|Cores 20|33MB|Socket LGA1700|125 Watts|GPU UHD 770|BOX|BX8071514700KSRN3X
Kaina su PVM
Pirkimas Išsimokėtinai
Gaukite prekę dabar, o mokėkite dalimis. Pasirinkite patogiausią būdą atsiskaityti per mūsų partnerius.
Galimas atsiėmimas salone, Vilniuje
Pristatymas visoje Lietuvoje per 1-4 d.d.
2 metų garantija visoms prekėms
Pirkimas išsimokėtinai
Produkto Aprašymas
Atraskite Naują Galios Lygį su Intel Core i7-14700K
Intel Core i7-14700K procesorius yra puikus pasirinkimas žaidėjams, kūrėjams ir profesionalams, ieškantiems aukščiausios klasės našumo. Sukurtas 14-ajai „Raptor Lake” kartai, šis procesorius sujungia pažangias technologijas ir galingą architektūrą, kad užtikrintų išskirtinį greitį ir efektyvumą. Su 33MB „Intel Smart Cache” atmintimi ir galimybe pasiekti iki 5.60 GHz „Intel Turbo Boost Max Technology 3.0” dažnį, jis lengvai susidoroja su intensyviausiomis užduotimis – nuo sudėtingo vaizdo redagavimo iki naujausių kompiuterinių žaidimų paleidimo maksimaliais nustatymais. Tai procesorius, kuris nepakliūva į kompromisų pasaulį, siūlydamas neprilygstamą greitį ir sklandų veikimą kiekvienoje situacijoje.
Intel i7-14700K: Žaidimų ir Kūrybos Ašis
Šis procesorius sukurtas siekiant maksimalios patirties. Dėl hibridinės „Performance-core” (P-core) ir „Efficient-core” (E-core) architektūros, jis efektyviai paskirsto darbo krūvius: P-cores užtikrina aukščiausią našumą reikliausiose programose ir žaidimuose, o E-cores optimizuoja energijos vartojimą ir leidžia sklandžiai atlikti kelias užduotis vienu metu. Integruota „Intel UHD Graphics 770” vaizdo plokštė suteikia galimybę dirbti be papildomos vaizdo plokštės arba atlikti pagrindines grafines užduotis, o prijungus dedikuotą vaizdo plokštę, tapsite visiškai pasirengę bet kokiai iššūkį metančiai programai ar žaidimui. „LGA1700” lizdas garantuoja suderinamumą su naujausiomis pagrindinėmis plokštėmis, palaikančiomis DDR5 atmintį ir PCIe 5.0 technologijas, todėl jūsų sistema bus paruošta ateities naujovėms.
Specifikacijos
| Prekės ženklas | Intel |
| Modelis | Core i7-14700K |
| Procesoriaus architektūra | Raptor Lake |
| Lizdas | LGA 1700 |
| Pagrindinis dažnis | 3.4 GHz |
| Turbo dažnis (maks.) | 5.60 GHz |
| Branduolių skaičius | 20 (8 P-cores + 12 E-cores) |
| Gijų skaičius | 28 |
| Cache atmintis | 33 MB Intel Smart Cache |
| Integruota grafika | Intel UHD Graphics 770 |
| TDP (Thermal Design Power) | 125 W |
| Palaikoma atmintis | DDR5, DDR4 |
| Pakuotės tipas | BOX |
| Dalies numeris | BX8071514700KSRN3X |
Techninės Specifikacijos
| Summary | Intel Core i7-14700K. Processor family: Intel® Core™ i7, Processor socket: LGA 1700, Package type: Box. Memory channels: Dual-channel, Maximum internal memory supported by processor: 192 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. On-board graphics card model: Intel UHD Graphics 770, On-board graphics card outputs supported: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, On-board graphics card base frequency: 300 MHz. Market segment: Desktop, Use conditions: Workstation, PC/Client/Tablet, PCI Express slots version: 4.0, 5.0. Intel® Turbo Boost Max Technology 3.0 frequency: 5.6 GHz |
| Įtrauktas aušintuvas | Ne |
| Efficient cores | 12 |
| Efficient-core base frequency | 2.5 |
| Efficient-core boost frequency | 4.3 |
| Maximum number of DMI lanes | 8 |
| Maximum turbo power | 253 |
| Memory bandwidth supported by processor (max) | 89.6 |
| Package type | Box |
| Performance cores | 8 |
| Performance-core base frequency | 3.4 |
| Performance-core boost frequency | 5.5 |
| Processor ARK ID | 236783 |
| Processor base power | 125 |
| Processor boost frequency | 5.6 |
| Processor cache | 33 |
| Processor cache type | Smart Cache |
| Processor codename | Raptor Lake |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i7-14700K |
| Processor operating modes | 64-bit |
| Processor socket | LGA 1700 |
| Processor threads | 28 |
| Stepping | B0 |
| ECC | Yes |
| Maximum internal memory supported by processor | 192 |
| Memory bandwidth (max) | 89.6 |
| Memory channels | Dual-channel |
| Memory types supported by processor | DDR4-SDRAM/DDR5-SDRAM |
| Non-ECC | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Number of displays supported (on-board graphics) | 4 |
| Number of execution units | 32 |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 300 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card dynamic frequency (max) | 1600 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card outputs supported | DisplayPort 1.4a/Embedded DisplayPort (eDP) 1.4b/HDMI 2.1 |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| CPU configuration (max) | 1 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Export Control Classification Number (ECCN) | 5A992C |
| Idle States | Yes |
| Market segment | Desktop |
| Maximum number of PCI Express lanes | 20 |
| PCI Express configurations | 1×16+1×4/2×8+1×4 |
| PCI Express slots version | 4.0/5.0 |
| Scalability | 1S |
| Supported instruction sets | AVX 2.0/SSE4.1/SSE4.2 |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2020A |
| Use conditions | PC/Client/Tablet/Workstation |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® OS Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Thread Director | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Tjunction | 100 |
| Harmonized System (HS) code | 8542310001 |
| Launch date | Q4'23 |
| OpenCL version | 3.0 |
| Statusas | Launched |
| Processor package size | 45 x 37.5 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| L2 cache | 28672 |
| Maximum internal memory | 192 |
| CPU šeimos pavadinimas | |
| Modelio numeris | i7-14700K |
| Units per Shipping Box | 5 |
| Unit Calculated Volume | 0.000738 |
| Unit Calculated Weight | 0.112 |
Jums taip pat gali patikti