Dell Pro Max 16 MC16250 FHD+ Ultra 7 265H/16GB/512GB/NVIDIA RTX PRO 1000 Blackwell 8GB/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic Onsite Warra
2704,12 € su PVM
Kaina su PVM
Likutis: 5 vnt.
Pirkimas Išsimokėtinai
Gaukite prekę dabar, o mokėkite dalimis. Pasirinkite patogiausią būdą atsiskaityti per mūsų partnerius.
Galimas atsiėmimas salone, Vilniuje
Pristatymas visoje Lietuvoje per 1-4 d.d.
2 metų garantija visoms prekėms
Pirkimas išsimokėtinai
Techninės Specifikacijos
| Gross depth (mm) | 494.00 mm |
| Gross height (mm) | 315.00 mm |
| Gross weight | 2.16 kg |
| Gross width (mm) | 82.00 mm |
| Net weight | 1.59 kg |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 571.00 g |
| Tare weight (kg) | 0.57 kg |
| TI weight (kg) | 0.25 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Dell |
| Palette Qty | 135 dalių |
| Vidinės atminties tipas | DDR5 |
| Vidinė atmintis | 16 GB |
| Diskrečiosios grafikos adapterio tipas | NVIDIA RTX PRO 1000 Blackwell |
| Procesoriaus branduoliai | 16 |
| Stacionaraus disko talpa | 512 GB |
| HD tipas | FHD+ |
| Belaidis ryšys | Yes |
| Procesoriaus paspartinimo dažnis | 5.3 GHz |
| Procesorius | Intel Core Ultra 7 |
| Jutiklinis ekranas | No |
| Kamera | FHD+IR Camera |
| Įdiegta operacinė sistema | Windows 11 Pro |
| „Bluetooth“ | Yes |
| Klaviatūros apšvietimas | Yes |
| Bendroji laikmenos talpa | 512 GB |
| Įstrižainė | 16 col. |
| Klaviatūros kalba | English |
| Standžiojo disko sąsaja | M.2 2230, Gen4 PCIe NVMe, SSD |
| Atminties taktinis dažnis | 5600 MHz |
| Pirštų antspaudų skaitytuvas | Yes |
| „Bluetooth“ versija | 5.4 |
| „SmartCard“ lizdas | Yes |
| Laikmena | SSD |
| Procesoriaus modelis | 265H |
| Baterijos garantija | 12 mėn. |
| Gamintojo prekės modelio pavadinimas | Max 16 MC16250 |
| Gamintojo prekės serija | Pro |
| Akumuliatoriaus talpa (vat. val.) | 96 Wh |
| Diskrečiosios grafikos adapterio atmintis | 8 GB |
| Diskrečiosios grafikos atminties tipas | GDDR7 |
| Akumuliatoriaus elementų skaičius | 6 |
| Atminties išdėstymas (lizdai x dydis) | 1×16 GB |
Jums taip pat gali patikti
Asus Zenbook 14 UX3405CA-QL219W | Foggy Silver | 14 ” | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 225H | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Dell | XPS 14 9440 | Platinum | 14.5 ” | FHD+ | 1920 x 1200 pixels | Intel Ultra 7 | 155H | 16 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Asus Zenbook 14 UX3405CA-PZ217W | Ponder Blue | 14 ” | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 255H | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Asus Vivobook S14 | Cool Silver | 14 ” | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)
Dell Pro Max 16 MC16250 FHD+ Ultra 7 265H/16GB/512GB/NVIDIA RTX PRO 1000 Blackwell 8GB/Win11 Pro/ENG Backlit kbd/FP/SC/3Y Basic Onsite Warra
2704,12 € su PVM