Lenovo ThinkPad E16 G3 Intel | Black | 16 ” | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Kaina su PVM
Pirkimas Išsimokėtinai
Gaukite prekę dabar, o mokėkite dalimis. Pasirinkite patogiausią būdą atsiskaityti per mūsų partnerius.
Galimas atsiėmimas salone, Vilniuje
Pristatymas visoje Lietuvoje per 1-4 d.d.
2 metų garantija visoms prekėms
Pirkimas išsimokėtinai
Techninės Specifikacijos
| Gross depth (mm) | 356.00 mm |
| Gross height (mm) | 17 mm |
| Gross weight | 2.19 kg |
| Gross width (mm) | 249.00 mm |
| Net weight | 1.61 kg |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 80.00 g |
| Tare weight (kg) | 0.58 kg |
| TI weight (kg) | 0.18 kg |
| Volume (m3) | 0.001506948 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 457 dalių |
| Ryškumas | 300 cd/m² |
| Ekrano paviršius | Anti-glare |
| Ethernet LAN (RJ-45) prievadai | 1 |
| Vidinės atminties tipas | Soldered LPDDR5X |
| Vidinė atmintis | 32 GB |
| Gaminio spalva | Black |
| Procesoriaus branduoliai | 8 |
| Stacionaraus disko talpa | 512 GB |
| HD tipas | WUXGA |
| Belaidis ryšys | Yes |
| Belaidžio ryšio standartai | 802.11ax |
| Procesoriaus paspartinimo dažnis | 4.8 GHz |
| Ekrano grafikos adapterio modelis | Intel Arc Graphics 140V |
| Procesorius | Intel Core Ultra 7 |
| Jutiklinis ekranas | No |
| Kamera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Įdiegta operacinė sistema | Windows 11 Pro |
| „Bluetooth“ | Yes |
| Klaviatūros apšvietimas | Yes |
| Bendroji laikmenos talpa | 512 GB |
| Įstrižainė | 16 col. |
| Klaviatūros kalba | English |
| HDMI prievadų kiekis | 1 |
| Standžiojo disko sąsaja | SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Atminties taktinis dažnis | 8533 MHz |
| Ekranas | 1920 x 1200 pikseliai |
| Pirštų antspaudų skaitytuvas | Yes, Touch Style, Match-on-Chip, Integrated in Power Button |
| „Bluetooth“ versija | 5.3 |
| Laikmena | SSD |
| Procesoriaus modelis | 258V |
| Baterijos garantija | 12 mėn. |
| Gamintojo prekės modelio pavadinimas | E16 G3 Intel |
| Gamintojo prekės serija | ThinkPad |
| Akumuliatoriaus talpa (vat. val.) | 64 Wh |
| Kitos savybės | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 45-65W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
| Skydelio tipas | IPS |
Jums taip pat gali patikti
Asus Zenbook 14 UX3405CA-PZ217W | Ponder Blue | 14 ” | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 255H | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit
Dell | XPS 14 9440 | Platinum | 14.5 ” | FHD+ | 1920 x 1200 pixels | Intel Ultra 7 | 155H | 16 GB | LPDDR5x | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Gigabyte AORUS MASTER 16 BYH-C5EEE64SP | Dark Tide | 16 ” | OLED | WQXGA | 2560 x 1600 pixels | 240 Hz | Intel Core U9 | 275HX | 32 GB | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Dell Latitude 5450 | 14 ” | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Ultra 5 | 135U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Integrated Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | WWAN ready | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Dažniausiai užduodami klausimai
Ką sako mūsų klientai
Aptarnavimas labai geras. Atsakė į visus klausimus, maloniai bendravo, atnaujino kompiuterį ir supirko senas dalis. Darbus atliko labai greitai ir tvarkingai. Geras kainos ir kokybės santykis. Rekomenduoju.
Greita, patogu ir tikrai verta! Daugybė pasirinkimų už prieinamą kainą, puikios konsultacijos dėl PC komponentų, surinkimo kokybė, pristatymo laikas tiesiog stebina.
Labai džiaugiuosi pirkiniu, veikia puikiai, atrodo įspūdingai! Rekomenduoju!
Atsiliepimai
Atsiliepimų dar nėra.